Create a Website Account - Manage notification subscriptions, save form progress and more.
2022 Performance Measures
Cumberland County Library System | 2022 1st Quarter (Jan-Mar) | 2022 2nd Quarter (Apr- Jun) | 2022 3rd Quarter (Jul-Sep) | 2022 4th Quarter (Oct-Dec) | Year-to-Date Total | Annual Target | Percentage of Target |
---|---|---|---|---|---|---|---|
Library materials borrowed (circulation) | 460,291 | 469,011 | 508,259 | 435,122 | 1,872,682 | 2,000,000 | 94% |
Library card holders | 101,427 | 109,942 | 102,539 | 107,379 | 107,379 | 103,000 | 104% |
Library program attendance | 24,924 | 37,146 | 33,728 | 31,821 | 127,619 | 100,000 | 128% |
Library system home page hits | 291,878 | 296,832 | 301,431 | 270,594 | 1,160,735 | 900,000 | 129% |
Public internet sessions (includes wi-fi) | 23,858 | 32,622 | 28,705 | 26,220 | 111,405 | 100,000 | 111% |
Number of shelf-ready collection materials delivered to libraries | 4,895 | 2,982 | 3,240 | 4,059 | 15,176 | 18,000 | 84% |
Homebound materials delivered | 2,122 | 2,073 | 2,052 | 1,847 | 8,094 | 9,400 | 86% |
11,117 |
11,117 |