- Home
- Government
- Emergency Services
- Department of Public Safety
- Radio System
- OpenSky Radio Information
Create a Website Account - Manage notification subscriptions, save form progress and more.
(You must have a sound enabled computer to hear these tones)
Radio Type | Event | Description | Audio Sample |
---|---|---|---|
Portable | Confirmation of network connection (off VTAC) | (if the A/B switch is programmed for VTAC operations) | Audio |
Mobile | VTAC activation rocker switch when turned on | Audio | |
Any | Emergency | Audio | |
Any | Deny | (out of coverage or someone else is already talking) | Audio |
Any | Remove | (when someone with a higher priority pre-empts you) | Audio |
Any | Queued | (when site is busy, you've been placed on waiting list) | Audio |
Any | Grant | (lets you know you can talk once PTT is pressed) | Audio |
Any | Roam | (rare to hear, when radio roams just as you press the PTT) | Audio |
Cumberland County Fire Frequencies for incidents requiring inbound out of county mutual aid - Post 800 MHz transition:
Frequency | Function | Identification | Subscriber TX CTCSS | Subscriber RX CTCSS |
---|---|---|---|---|
46.06 MHz | Fire 1 | Headquarters | 97.4 | None |
46.00 MHz | Operations Assignments | Mutual Aid 2 | 88.5 | None |
46.22 MHz | Operations Assignments | Mutual Aid 3 | 85.4 | None |
These are the only radios approved for use on the Cumberland County system: